Women’s Premiers
2020 AFL Cairns Chemist Warehouse Premiers Cairns Saints
2020 Cairns Saints 8.7 (55) def North Cairns 1.2 (8)
2019 North Cairns 4.11 (35) def Cairns Saints 2.6 (18)
2018 North Cairns 2.6 (18) def by Manunda Hawks 3.1 (19)
2017 Manunda Hawks 3.2 (20) def by South Cairns 4.3 (27)
2016 North Cairns 4.6 (30) def by Manunda Hawks 7.5 (47)
2015 North Cairns 4.5 (29) def by Manunda Hawks 5.1 (31)
2014 North Cairns 2.5 (17) def Manunda Hawks 0.5 (5)
2013 North Cairns def Manunda Hawks
2012 North Cairns
2011 North Cairns def Manunda Hawks
2010 North Cairns