AFL Queensland is pleased to announce the final teams for the 2018 South Queensland v North Queensland representative game. The showdown will take place this Saturday at Aspley’s Graham Road, following the NEAFL Aspley v Southport curtain raiser.
This year’s instalment will be the fifth time the game has been held, with stakes in the contest at an all-time high.
In both 2014 and 2015, the North Queensland side prevailed, but in 2016 and 2017, the tide turned with South Queensland triumphing. The ledger now stands at two wins apiece. Interestingly, the traveling team has won on every occasion.
This year will be the first in the game’s history that both the North and South Queensland sides have retained their Head Coach from the previous years, with Danny Craven (South) returning for a third year and Brad Cooper (North) in his second stint.
Losing last year has given Cooper an insight into the adjustments needed to the North Queensland team. His task will be made easier with NQ naming a bevy of talent.
Port Douglas sharpshooter Kye Chapple, who has kicked over 100 goals in each of the past three seasons, has been named at full forward for North Queensland.
Joining him in the forward line is former Melbourne Demon star, Aaron Davey and Port Douglas sharpshooter, Adam Gross.
Davey, who played 178 games for the Demons, isn’t the only name in the North Queensland side with AFL experience.
Brett Meredith, who played 16 games for Sydney from 2008-2012, will be pivotal for the North side through the midfield.
South Queensland Head Coach, Danny Craven, has the benefit of a perfect record in the representative clash and has named a strong line-up again, hoping for a potential third straight win.
Daniel Dzufer will pull on the jumper for the South Queensland side for the third time after another strong season with QFA HART Sport Cup powerhouse Maroochydore.
The big-bodied midfielder has played over 200 games in his time across AFL, NEAFL, representative and club football.
Dzufer, along with forward pair Mitch Scholard and Jacob Simpson, is one of several Maroochydore players named in South Queensland’s 23-man team.
Down forward, the Roos’ pair will line up alongside former Brisbane Lion and Hawthorn goal sneak Rhan Hooper, who played 54 games at the highest level.
In all, the 2018 South Queensland side suggests a changing of the guard in the region with just four names from last year’s winning team for this year’s game.
SOUTH QUEENSLAND TEAM LIST
# | First Name | Surname | Club | Height | Weight | Age |
1 | Jake | Warren | Maroochydore | 170 | 78 | 18 |
2 | Joseph | Amery | South Burnett | 175 | 75 | 29 |
3 | Jack | Lake | Coorparoo | 174 | 86 | 25 |
4 | Corey | Boardman | Noosa | 180 | 78 | 19 |
5 | Jacob | Watson | Aspley | 183 | 86 | 22 |
6 | Joshua | Filo | Maroochydore | 180 | 76 | 23 |
7 | Jordan | Morrison | Mayne | 182 | 85 | 22 |
8 | Rhan | Hooper | Springwood | 177 | 85 | 30 |
9 | Jack | Collings | Mayne | 182 | 80 | 28 |
11 | Mitchell | Scholard | Maroochydore | 189 | 90 | 26 |
12 | Tyle | Williams | Maroochydore | 188 | 90 | 23 |
13 | Matthew | Schlein | Bay Power | 187 | 71 | 19 |
14 | Daniel | Dzufer | Maroochydore | 188 | 88 | 30 |
15 | Dean | Hartley | Mayne | 186 | 83 | 32 |
16 | Jayden | Holt | Noosa | 186 | 80 | 25 |
17 | Michael | Artis | Coorparoo | 186 | 90 | 31 |
18 | Zac | McLean | Mayne | 185 | 85 | 22 |
19 | Jason | Kennedy | Maroochydore | 194 | 90 | 19 |
20 | Jacob | Simpson | Maroochydore | 196 | 98 | 24 |
21 | Trent | Saxelby | Caloundra | 190 | 89 | 29 |
22 | Tom | Watson | Aspley | 190 | 92 | 22 |
23 | Joshua | Keleher | Caloundra | 193 | 96 | 20 |
24 | Brandon | Stewart | Coorparoo | 183 | 85 | 26 |
Danny | Craven | Head Coach | Mayne |
Rory | Lake | Assistant Coach | Coorparoo |
Sam | Whish – Wilson | Assistant Coach | Bond Uni |
Clint | Brunnenmeyer | Assistant Coach | Mayne |
Daniel | Duffield | Assistant Coach | Kedron |
Luke | Carroll | Coach Support | AFL Queensland |
Xavier | Craven | Runner | Mayne |
Mark | Mason | Statistics | AFL Wide Bay |
Nick | Holleran | Statistics | Mayne |
John | Balm | Trainer | Springwood |
James | Dowling | Team Manager | AFL Queensland |
Joanna | Main | Team Support | AFL Queensland |
Tiger | McCormick | SQ Ambassador | AFL Queensland |
NORTH QUEENSLAND TEAM LIST
# | First Name | Surname | Club | Height | Weight | Age |
1 | Jason | Di Betta | Hermit Park Tigers | 170 | 78 | 26 |
2 | Declan | Wode | Hermit Park Tigers | 170 | 76 | 25 |
3 | Cade | Wellington | Cairns Saints | 176 | 76 | 27 |
4 | Jack | Philp | Cairns Saints | 180 | 79 | 29 |
5 | Skip | Gribbon | Port Douglas | 183 | 78 | 26 |
6 | Danny | Conway | BITS Saints AFC | 180 | 76 | 22 |
7 | Cooper | Barber | Whitsunday Sea Eagles | 174 | 82 | 25 |
8 | Aaron | Davey | Cairns City Lions | 178 | 78 | 34 |
9 | Ryan | Lempa | Centrals Trinity Beach | 186 | 83 | 24 |
10 | Brett | Meredith | Port Douglas | 182 | 82 | 29 |
11 | Josh | Cass | University Hawks | 185 | 92 | 24 |
12 | Brett | McKeown | Port Douglas | 183 | 80 | 22 |
13 | Tim | Higgins | Glenmore Bulls AFC | 187 | 82 | 26 |
14 | Wesley | Glass | Port Douglas | 188 | 88 | 35 |
15 | Jordan | Chapman | Port Douglas | 181 | 85 | 26 |
16 | Cameron | Johns | Cairns Saints | 190 | 85 | 24 |
17 | Adam | Gross | Port Douglas | 185 | 86 | 25 |
18 | Tim | Lamprill | Cairns Saints | 187 | 90 | 34 |
19 | Joel | Newman | Cairns Saints | 188 | 86 | 20 |
20 | Kye | Chapple | Port Douglas | 196 | 100 | 26 |
21 | Ezekiel | Frank | Manunda Hawks | 194 | 90 | 20 |
22 | Josh | Wilson | Port Douglas | 199 | 105 | 35 |
23 | Mitchell | Bell | Whitsunday Sea Eagles | 199 | 99 | 26 |
Brad | Cooper | Head Coach | Port Douglas |
Tyler | Gorogo | Assistant Coach | Manunda Hawks |
Jamie | Fogg | Assistant Coach | Hermit Park Tigers |
Luke | Sommerville | Assistant Coach | Whitsunday Sea Eagles |
Craig | Lees | Coach Support | AFL Cairns |
Melissa | Dunstan | Team Manager | AFL Cairns |
Chris | Taylor | Runner | Port Douglas |
Kieron | Hyndman | Runner | AFL Mt Isa |
Amanda | Porter | Trainer | AFL Mackay |
Sharryn | Sheehy | Trainer | AFL Queensland |
John | Durkin | NQ Ambassador | AFL Townsville |
Don’t miss out on a fantastic day of footy at Aspley’s Graham Oval this Saturday 14 July!
NEAFL Aspley v Southport 1.30pm
South Queensland v North Queensland 4.30pm.